2025/2026 SESSION UNDERGRADUATE
| 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | ||||||
| INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | ||||||
| PROGRAMME | Full Year | 1st semester | Full Year | 1st semester | Full Year | 1st Semester | Full Year | 1st Semester | Full Year | 1st Semester |
| ACCOUNTING | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| AGRICULTURE | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| ANATOMY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| ARCHITECTURE | 1,270,750.00 | 825,987.50 | 1,270,750.00 | 825,987.50 | 1,221,875.00 | 794,218.75 | ||||
| BIOCHEMISTRY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| BIOLOGY | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| BUSINESS ADMINISTRATION | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| CHEMISTRY | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| CIVIL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||
| COMPUTER ENGINEERING | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||
| COMPUTER INFORMATION SYSTEM | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| COMPUTER SCIENCE | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| COMPUTER TECHNOLOGY | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| ECONOMICS | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| EDUCATION PROGRAMS | 813,036.90 | 528,473.99 | 813,036.90 | 528,473.99 | 750,495.60 | 487,822.14 | 604,224.95 | 392,746.22 | 604,224.95 | 392,746.22 |
| ELECTRICAL ELECTORNICS | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||
| ENGLISH STUDIES/FRENCH/MUSIC | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| ESTATE MANAGEMENT | 1,270,750.00 | 825,987.50 | 1,270,750.00 | 825,987.50 | 1,221,875.00 | 794,218.75 | ||||
| FINANCE | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990160.35 | 643,604.23 | 990160.35 | 643,604.23 |
| FRENCH | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| HISTORY & INTERNATIONAL RELATIONS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924748.35 | 601,086.43 | 924748.35 | 601,086.43 |
| INFORMATION RESOURCE MANAGEMENT | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| INFORMATION TECHNOLOGY | 1,277,183.70 | 830,169.41 | 1,277,183.70 | 830,169.41 | 1,178,938.80 | 766,310.22 | 1014816.35 | 659,630.63 | 1014816.35 | 659,630.63 |
| INTERNATIONAL LAW & DIPLOMACY | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| LAW | 2,001,987.00 | 1,301,291.55 | 2,001,987.00 | 1,301,291.55 | 1,847,988.00 | 1,201,192.20 | 1,655,988.50 | 1,076,392.53 | 1,655,988.50 | 1,076,392.53 |
| MARKETING | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| MASS COMMUNICATION | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| MATHS/PHY/CHEM/ELECTRONICS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| MECHANICAL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||
| MEDICAL LABORATORY | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| MICROBIOLOGY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| MUSIC | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| NURSING SCIENCE | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | 1,156,283.70 | 751,584.41 | 1,156,283.70 | 751,584.41 |
| NUTRITION & DIETETICS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| PHYSICS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924748.35 | 601,086.43 | 924748.35 | 601,086.43 |
| PHYSIOLOGY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| POLITICAL SCIENCE | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| PUBLIC ADMINISTRATION | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| PUBLIC HEALTH | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| SOCIAL WORKS | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| SOFTWARE ENGINEERING | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| THEOLOGY | 1,138,393.10 | 739,955.52 | 1,138,393.10 | 739,955.52 | 1,050,824.40 | 683,035.86 | 892,040.05 | 579,826.03 | 892,040.05 | 579,826.03 |
Feeding and Accommodation Charges
| FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING |
| 2 Meals Option | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 |
| 3 Meals Option | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 |
| ACCOMMODATION | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM |
| Classic Plus | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 |
| Classis Hostel | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 |
| Premium Hostel | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 |
| Regular Hostel | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 |
Miscellaneous Charges
|
NOTES TO THE BILL |
||||||||||
| IT Certification^2 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | ||
| Graduation, Alumni Fees^3 | 47,880 | 47,880 | 47,880 | 47,880 | ||||||
| E-Payment Course^4 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||||
| Laboratory fee^5 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Fraud Audit Course^6 | 35,000 | 35,000 | 35,000 | 35,000 | ||||||
| Teaching Practice Fee^7 | 35,000 | 35,000 | 35,000 | 35,000 | ||||||
| SWEP^8 | 451,383 | 451,383 | 451,383 | 451,383 | ||||||
| IT Competence^9 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | ||||
| Miscellaneous^10 | 346,830.00 | 269,415 | 294,830 | 217,415 | 294,830 | 217,415 | 221,430 | 179,015 | 221,430 | 179,015 |
| **** All 200 & 300 level students under CCMAS are to pay ₦15,000 by BANK DRAFT at the University Bursary for the Entrepreneurial Skill Acquisition Programme. |
| **** All 400-500 level students are to pay N15,000 by BANK DRAFT at the University Bursary for the Enterpreneural Skill Acquisition Programme |
| **** School of Agriculture and Industrial Technology courses enjoy 30% Discount on Tuition Fee only |
| **** All Basic Science and Education programmes enjoy 30% Discount on Tuition Fee only |
| 1. Instructional include: Tuition, Registration, Library, Development Fees |
| 2 IT Certification: Applicable to all Computer Information System, Computer Engineering, Computer Technology, Computer Science, and Software Engineering Students |
| 3 Graduation, Alumni Fees: Applicable to Graduating studens 400-500levels |
| 4 E-Payment Course: Applicable to 300-500 level students only |
| 5 Laboratory fee: All courses in School of Computing, Engineering, Environmental Science, Nursing, Basic & Applied Sciences,Public Health, College of Health and Medical Sciences |
| 6 Fraud Audit Course: Applicable to 300 - 400 level ILD Students |
| 7 Teaching Practice: Applicable to 200 - 300 level students of Education. |
| 8 SWEP: Apllicable to all Engineering Students from 200L and above for 2 meals and classic accommodation for the SWEP period . |
| 9 IT Competence: Applicable to non-computer students 100-300 levels |
| 10 Miscellaneous (other fees): Includes, PCF, BUSA, Departmental fees, etc |
|
|
|
|
2025/2026 BILL FOR UNDERGRADUATE MEDICAL STUDENT |
|
|
|
|
|
LEVEL |
FULL YEAR |
|
|
|
|
|
|
|
100 -200 Level |
7,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
300-400 Level |
6,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
500-600 Level |
5,500,000 |
|
|
|
|
NOTE: |
|
|
Fees inclusive of accommodation and feeding |
|
empower students to become education heroes. Equipping students for a bright future. Equipping students for a bright future.
Read Moreempower students to become education heroes. Equipping students for a bright future. Equipping students for a bright future.
Read Moreempower students to become education heroes. Equipping students for a bright future. Equipping students for a bright future.
Read More