| Department | Degree in View | Tuition/Year |
| Biochemistry | PGD Biochemistry | 650,000 |
| Computer Science | PGD Computer Science | 650,000 |
| Religious Studies | PGD Pastoral Ministry | 650,000 |
| History | PGD History | 650,000 |
| Accounting | PGD Accounting | 650,000 |
| Business Administration and Marketing | PGD Business Administration and Marketing | 650,000 |
| Finance | PGD Finance | 650,000 |
| Information Resources Management | PGD Information Resources Management | 650,000 |
| Public Health | PGD Public Health | 650,000 |
| MIcrobiology | PGD Microbiology | 650,000 |
| Economics | PGD Economics | 650,000 |
| Mass Communication | PGD Mass Communication | 650,000 |
| Political Science | PGD Political Science | 650,000 |
Note: Amount is indicated in Naira ₦
| Department | Degree in View | Tuition/Year |
| Biochemistry | M.Sc Biochemistry | 800,000 |
| Physiology | M.Sc Physiology | 800,000 |
| Computer Science | M.Sc, MPhil Computer Science | 950,000 |
| HIstory | MDS | 750,00 |
| History | M.A History | 750,000 |
| Education | M.Ed | 750,000 |
| Language and Literary Studies | M.A, MPhil English Literature | 750,000 |
| Language and Literary Studies | M.A, MPhil English Languages | 750,000 |
| Law | LLM | 950,000 |
| Accounting | M.Sc, MPhil Accounting | 950,000 |
| Business Administration and Marketing | M.Sc, MPhil | 950,000 |
| Business Administration and Marketing | M.Sc Marketing | 950,000 |
| Finance | M.Sc Finance | 950,000 |
| Information Resources Management | M.Sc, MPhil Information Resources Management | 750,000 |
| Nursing Sciences | M.Sc, MPhil Nursing Science | 950,000 |
| Public Health | MPH, MPhil | 950,000 |
| Agriculture | M.Sc, MPhil Agricultural Economics | 750,000 |
| Agriculture | M.Sc, MPhil Agronomy | 750,000 |
| Agriculture | M.Sc, MPhil Animal Science | 750,000 |
| Microbiology | M.Sc, MPhil Microbiology | 800,000 |
| Economics | M.Sc Economics | 950,000 |
| Mass Communication | M.Sc, MPhil Mass Communication | 750,000 |
| Political Science | M.Sc, MPhil Political Science | 750,000 |
| Public Administration | MPM | 750,000 |
| Social Work | M.Sc | 750,000 |
Note: Amount is indicated in Naira ₦
| Department | Degree in View | Tuition/Year |
| Biochemistry | Ph.D Biochemistry | 800,000 |
| Physiology | Ph.D Physiology | 800,000 |
| Computer Science | Ph.D Computer Science | 950,000 |
| History | Ph.D History | 750,000 |
| Language and Literary Studies | Ph.D English Literature | 750,000 |
| Language and Literary Studies | Ph.D English Languages | 750,000 |
| Law | Ph.D | 950,000 |
| Accounting | Ph.D Accounting | 950,000 |
| Business Administration and Marketing | Ph.D Business Administration and Marketing | 950,000 |
| Business Administration and Marketing | Ph.D Marketing | 950,000 |
| Finance | Ph.D Finance | 950,000 |
| Information Resources Management | Ph.D Information Resources Management | 750,000 |
| Nursing Sciences | Ph.D Nursing Science | 950,000 |
| Public Health | Ph.D | 950,000 |
| Agriculture | Ph.D Agricultural Economics | 750,000 |
| Agriculture | Ph.D Agronomy | 750,000 |
| Agriculture | Ph.D Animal Science | 750,000 |
| Microbiology | Ph.D Microbiology | 800,000 |
| Economics | Ph.D Economics | 950,000 |
| Mass Comuunication | Ph.D Mass Communication | 750,000 |
| Political Science | Ph.D Political Science | 750,000 |
Note: Amount is indicated in Naira ₦