Apply Now →

Tuition and Fees

2026/2027 SESSION UNDERGRADUATE

  100 LEVEL 200 LEVEL 300 LEVEL 400 LEVEL 500 LEVEL
  INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL
PROGRAMME Full Year 1st semester Full Year 1st semester Full Year 1st Semester Full Year  1st Semester Full Year  1st Semester
ACCOUNTING 1,536,283.70 998,584.41 1,536,283.70 998,584.41 1,437,338.80 934,270.22 1,272,866.35 827,363.13    
AGRICULTURE 1,425,367.70 926,489.01 1,425,367.70 926,489.01 1,334,954.80 867,720.62 1,174,748.35 763,586.43    
ANATOMY 1,499,311.70 974,552.60 1,499,311.70 974,552.60 1,403,210.80 912,087.02 1,240,160.35 806,104.23    
ARCHITECTURE 1,520,750.00 988,487.50 1,520,750.00 988,487.50 1,635,228.60 1,062,898.59 1,635,228.60 1,062,898.59 1,635,228.60 1,062,898.59
BIOCHEMISTRY 1,499,311.70 974,552.60 1,499,311.70 974,552.60 1,403,210.80 912,087.02 1,240,160.35 806,104.23    
BIOLOGY 1,425,367.70 926,489.01 1,425,367.70 926,489.01 1,334,954.80 867,720.62 1,174,748.35 763,586.43    
BUSINESS ADMINISTRATION 1,499,311.70 974,552.60 1,499,311.70 974,552.60 1,403,210.80 912,087.02 1,240,160.35 806,104.23    
CHEMISTRY 1,425,367.70 926,489.01 1,425,367.70 926,489.01 1,334,954.80 867,720.62 1,174,748.35 763,586.43    
CIVIL ENGINEERING 1,734,173.50 1,127,212.78 1,734,173.50 1,127,212.78 1,635,228.60 1,062,898.59 1,635,228.60 1,062,898.59 1,635,228.60 1,062,898.59
COMPUTER ENGINEERING 1,734,173.50 1,127,212.78 1,734,173.50 1,127,212.78 1,635,228.60 1,062,898.59 1,635,228.60 1,062,898.59 1,635,228.60 1,062,898.59
COMPUTER INFO SYSTEM 1,536,283.70 998,584.41 1,536,283.70 998,584.41 1,437,338.80 934,270.22 1,272,866.35 827,363.13    
COMPUTER SCIENCE 1,536,283.70 998,584.41 1,536,283.70 998,584.41 1,437,338.80 934,270.22 1,272,866.35 827,363.13    
COMPUTER TECHNOLOGY 1,536,283.70 998,584.41 1,536,283.70 998,584.41 1,437,338.80 934,270.22 1,272,866.35 827,363.13    
ECONOMICS 1,499,311.70 974,552.60 1,499,311.70 974,552.60 1,403,210.80 912,087.02 1,240,160.35 806,104.23    
EDUCATION PROGRAMS 1,063,036.90 690,973.98 1,063,036.90 690,973.98 1,000,495.60 650,322.14 854,224.95 555,246.22    
ELECTRICAL ELECTORNICS 1,734,173.50 1,127,212.78 1,734,173.50 1,127,212.78 1,635,228.60 1,062,898.59 1,635,228.60 1,062,898.59    
ENGLISH STUDIES/FRENCH/MUSIC 1,462,339.70 950,520.81 1,462,339.70 950,520.81 1,369,082.80 889,903.82 1,207,454.35 784,845.33    
ESTATE MANAGEMENT 1,520,750.00 988,487.50 1,520,750.00 988,487.50 1,471,875.00 956,718.75 1,471,875.00 956,718.75    
FINANCE 1,499,311.70 974,552.60 1,499,311.70 974,552.60 1,403,210.80 912,087.02 1,240,160.35 806,104.23    
FRENCH 1,462,339.70 950,520.81 1,462,339.70 950,520.81 1,369,082.80 889,903.82 1,207,454.35 784,845.33    
HISTORY & INTERNATIONAL RELATIONS 1,425,367.70 926,489.01 1,425,367.70 926,489.01 1,334,954.80 867,720.62 1,174,748.35 763,586.43    
INFORMATION RESOURCE MANAGEMENT 1,462,339.70 950,520.81 1,462,339.70 950,520.81 1,369,082.80 889,903.82 1,207,454.35 784,845.33    
INFORMATION TECHNOLOGY 1,527,183.70 992,669.41 1,527,183.70 992,669.41 1,428,938.80 928,810.22 1,264,816.35 822,130.63    
INTERNATIONAL LAW & DIPLOMACY 1,462,339.70 950,520.81 1,462,339.70 950,520.81 1,369,082.80 889,903.82 1,207,454.35 784,845.33    
LAW 2,251,987.00 1,463,791.55 2,251,987.00 1,463,791.55 2,097,988.00 1,363,692.20 1,905,988.50 1,238,892.53 1,905,988.50 1,238,892.53
MARKETING 1,499,311.70 974,552.60 1,499,311.70 974,552.60 1,403,210.80 912,087.02 1,240,160.35 806,104.23    
MASS COMMUNICATION 1,499,311.70 974,552.60 1,499,311.70 974,552.60 1,403,210.80 912,087.02 1,240,160.35 806,104.23    
MATHS/PHY/CHEM/ELECTRONICS 1,425,367.70 926,489.01 1,425,367.70 926,489.01 1,334,954.80 867,720.62 1,174,748.35 763,586.43    
MECHANICAL ENGINEERING 1,734,173.50 1,127,212.78 1,734,173.50 1,127,212.78 1,635,228.60 1,062,898.59 1,635,228.60 1,062,898.59 1,635,228.60 1,062,898.59
MEDICAL LABORATORY 1,536,283.70 998,584.41 1,536,283.70 998,584.41 1,437,338.80 934,270.22 1,272,866.35 827,363.13 1,272,866.35 162,500.00
MICROBIOLOGY 1,499,311.70 974,552.60 1,499,311.70 974,552.60 1,403,210.80 912,087.02 1,240,160.35 806,104.23    
MUSIC 1,462,339.70 950,520.81 1,462,339.70 950,520.81 1,369,082.80 889,903.82 1,207,454.35 784,845.33    
NURSING SCIENCE 1,734,173.50 1,127,212.78 1,734,173.50 1,127,212.78 1,635,228.60 1,062,898.59 1,406,283.70 914,084.41 1,406,283.70 914,084.41
NUTRITION & DIETETICS 1,425,367.70 926,489.01 1,425,367.70 926,489.01 1,334,954.80 867,720.62 1,174,748.35 763,586.43    
PHYSICS 1,425,367.70 926,489.01 1,425,367.70 926,489.01 1,334,954.80 867,720.62 1,174,748.35 763,586.43    
PHYSIOLOGY 1,499,311.70 974,552.60 1,499,311.70 974,552.60 1,403,210.80 912,087.02 1,240,160.35 806,104.23    
POLITICAL SCIENCE 1,462,339.70 950,520.81 1,462,339.70 950,520.81 1,369,082.80 889,903.82 1,207,454.35 784,845.33    
PUBLIC ADMINISTRATION 1,462,339.70 950,520.81 1,462,339.70 950,520.81 1,369,082.80 889,903.82 1,207,454.35 784,845.33    
PUBLIC HEALTH 1,462,339.70 950,520.81 1,462,339.70 950,520.81 1,369,082.80 889,903.82 1,207,454.35 784,845.33    
SOCIAL WORKS 1,462,339.70 950,520.81 1,462,339.70 950,520.81 1,369,082.80 889,903.82 1,207,454.35 784,845.33    
SOFTWARE ENGINEERING 1,536,283.70 998,584.41 1,536,283.70 998,584.41 1,437,338.80 934,270.22 1,272,866.35 827,363.13    
THEOLOGY 1,388,393.10 902,455.52 1,388,393.10 902,455.52 1,300,824.40 845,535.86 1,142,040.05 742,326.03    
Item Full Year 1st Semester
Feeding Plans
2 Meals Option ₦952,000.00 ₦476,000.00
3 Meals Option ₦1,428,000.00 ₦714,000.00
Accommodation Options
Classic Plus ₦564,180.00 ₦282,090.00
Classic Hostel ₦526,568.00 ₦263,284.00
Premium Hostel ₦404,398.40 ₦202,199.20
Regular Hostel ₦397,712.00 ₦198,856.00
Item 100 Level 200/300 Level 400/500 Level
1st Semester Session 1st Semester Session 1st Semester Session
Department ₦9,000.00 ₦9,000.00 ₦9,000.00 ₦9,000.00 ₦9,000.00 ₦9,000.00
Devotional ₦10,000.00 ₦10,000.00 ₦10,000.00 ₦10,000.00 ₦6,600.00 ₦6,600.00
Matriculation ₦37,000.00 ₦37,000.00        
Psycho-Social Test ₦18,000.00 ₦18,000.00 ₦18,000.00 ₦18,000.00 ₦18,000.00 ₦18,000.00
Sport and Social ₦18,500.00 ₦18,500.00 ₦18,500.00 ₦18,500.00 ₦18,500.00 ₦18,500.00
ID Card ₦30,000.00 ₦30,000.00 ₦30,000.00 ₦30,000.00 ₦30,000.00 ₦30,000.00
PCF ₦19,500.00 ₦19,500.00 ₦19,500.00 ₦19,500.00 ₦19,500.00 ₦19,500.00
BUSA ₦10,000.00 ₦10,000.00 ₦10,000.00 ₦10,000.00 ₦10,000.00 ₦10,000.00
Result Verification ₦15,000.00 ₦15,000.00        
Medical Insurance ₦70,000.00 ₦140,000.00 ₦70,000.00 ₦140,000.00 ₦35,000.00 ₦70,000.00
TCDR ₦40,000.00 ₦40,000.00 ₦40,000.00 ₦40,000.00 ₦40,000.00 ₦40,000.00
TOTAL ₦269,415.00 ₦346,830.00 ₦217,415.00 ₦294,830.00 ₦179,015.00 ₦221,430.00
1. Instructional include: Tuition, Registration, Library, Development Fees
2 IT Certification: Applicable to all Computer Information System, Computer Engineering, Computer Technology, Computer Science, and Software Engineering Students
3 Graduation, Alumni Fees: Applicable to Graduating studens 400-500levels
4 E-Payment Course: Applicable to 300-500 level students only
5 Laboratory fee: All courses in School of Computing, Engineering, Environmental Science, Nursing, Basic & Applied Sciences,Public Health, College of Health and Medical Sciences
6 Fraud Audit Course: Applicable to 300 - 400 level ILD Students
7 Teaching Practice: Applicable to 200 - 300 level students of Education.
8 SWEP: Apllicable to all Engineering Students from 200L and above for 2 meals and classic accommodation for the SWEP period .
9 IT Competence: Applicable to non-computer students 100-300 levels
10 Miscellaneous (other fees): Includes, PCF, BUSA, Departmental fees, etc
LEVEL CURRENT FEES NEW FEES (2026/2027)
100 ₦7,000,000.00 ₦8,000,000.00
200 ₦7,000,000.00 ₦8,000,000.00
300 ₦6,000,000.00 ₦7,500,000.00
400 ₦6,000,000.00 ₦7,500,000.00
500 ₦5,500,000.00 ₦7,000,000.00
600 ₦5,500,000.00 ₦7,000,000.00
School / Programme Degree Old Fee New Fee (2026/2027)
BASIC MEDICAL SCIENCES
  PGD ₦650,000.00 ₦800,000.00
Biochemistry MSc. Mphil, PhD ₦800,000.00 ₦950,000.00
Physiology MSc. ₦800,000.00 ₦950,000.00
COMPUTING AND ENGINEERING SCIENCES
  PGD ₦650,000.00 ₦800,000.00
  MSc. Mphil, PhD ₦950,000.00 ₦1,100,000.00
EDUCATION AND HUMANITIES
History PGD ₦650,000.00 ₦800,000.00
  MDS ₦750,000.00 ₦900,000.00
  M.A, Mphil, PhD ₦750,000.00 ₦900,000.00
Education M.Ed ₦750,000.00 ₦900,000.00
Languages and Literary Studies MA, Mphil, PhD ₦750,000.00 ₦900,000.00
English Language M.A, Mphil, PhD ₦750,000.00 ₦900,000.00
Religious Studies PGD Pastoral Ministry ₦650,000.00 ₦800,000.00
LAW AND SECURITY STUDIES
Law LLM, Mphil, PhD ₦950,000.00 ₦1,100,000.00
SCHOOL OF MANAGEMENT SCIENCES
Accounting PGD ₦650,000.00 ₦800,000.00
  MSc. Mphil, PhD ₦950,000.00 ₦1,100,000.00
Business Administration and Marketing PGD ₦650,000.00 ₦800,000.00
  MBA, MSc. Mphil, PhD ₦950,000.00 ₦1,100,000.00
Marketing MSc. Mphil, PhD ₦950,000.00 ₦1,100,000.00
Finance PGD ₦650,000.00 ₦800,000.00
  MSc, Mphil, PhD ₦950,000.00 ₦1,100,000.00
Information Resources Management PGD ₦650,000.00 ₦800,000.00
  MSc, Mphil, PhD ₦750,000.00 ₦900,000.00
SCHOOL OF NURSING SCIENCES
Nursing Sciences MSc, Mphil, PhD ₦950,000.00 ₦1,100,000.00
SCHOOL OF PUBLIC AND ALLIED HEALTH
Public Health PGD ₦650,000.00 ₦800,000.00
  MSc. Mphil, PhD ₦950,000.00 ₦1,100,000.00
SCHOOL OF SCIENCE AND TECHNOLOGY
Agricultural Economics MSc. MPhil, PhD ₦750,000.00 ₦900,000.00
Agronomy MSc. MPhil, PhD ₦750,000.00 ₦900,000.00
Animal Sciences MSc, Mphil, PhD ₦750,000.00 ₦900,000.00
Microbiology PGD ₦650,000.00 ₦800,000.00
  MSc, MPhil, PhD ₦800,000.00 ₦950,000.00
VERONICA ADELEKE SCHOOL OF SOCIAL SCIENCES
Economics PGD ₦650,000.00 ₦800,000.00
  MSc, MPhil, PhD ₦950,000.00 ₦1,100,000.00
Mass Communication PGD ₦650,000.00 ₦800,000.00
  MSc, MPhil, PhD ₦750,000.00 ₦900,000.00
Political Science PGD ₦650,000.00 ₦800,000.00
  MSc, Mphil, PhD ₦750,000.00 ₦900,000.00
Public Administration MPM ₦750,000.00 ₦900,000.00
Social Work MSc ₦750,000.00 ₦900,000.00
Programme Current Bill New Bill (2026/2027, Full Year)
BUCODEL
Bachelors Degree ₦300,000.00 ₦600,000.00
B.Sc. Accounting ₦300,000.00 ₦600,000.00
B.Sc. Computer Science ₦300,000.00 ₦600,000.00
B.Sc. Mass Communication ₦300,000.00 ₦600,000.00
MBA ₦400,000.00 ₦1,100,000.00
MPH ₦500,000.00 ₦1,100,000.00
M.Ed, Guidance and Counseling ₦400,000.00 ₦900,000.00
M.Ed, Education Planning and Administration ₦400,000.00 ₦900,000.00
All Postgraduate programmes are now charged at College of Postgraduate Studies (PG) School rates, effective 2026/2027 Academic Session.
BCED
All Bachelor's Degree programmes ₦300,000.00 ₦600,000.00
Effective 2026/2027 Academic Session.
CATEGORY
OFF-CAMPUS
2 MEAL / PREMIUM (N)
3 MEAL / PREMIUM (N)
2 MEAL / CLASSIC (N)
3 MEAL / CLASSIC  (N)
2 MEAL / CLASSIC PLUS  (N)
3 MEAL / CLASSIC PLUS (N)
CATEGORY A - ALL PROGRAMS EXCEPT LAW
388,960.00
708,112.00
820,112.00
736,856.00
848,856.00
745,712.00
857,712.00
CATEGORY B - LAW STUDENTS
463,760.00
782,912.00
894,912.00
811,656.00
923,656.00
820,512.00
932,512.00
CATEGORY C - NURSING STUDENTS (GENERIC)
388,960.00
708,112.00
 
736,856.00
 
745,712.00
 
CATEGORY D - NURSING STUDENTS (DE
222,750.00
           
               
NOTES:              
* Law and Security Students who are for the diploma programme only shall receive 25% discount on the quoted bill above              
* Nursing Students (DE) are non-residents              
* Nursing Bill are for all Nursing students except 300 Level students              
Take the next Leap

Unleash Your Potential in a Lively Academic Setting

Grid Image

How to apply

empower students to become education heroes. Equipping students for a bright future. Equipping students for a bright future.

Read More

Finance and Aid

empower students to become education heroes. Equipping students for a bright future. Equipping students for a bright future.

Read More

Admission requirement

empower students to become education heroes. Equipping students for a bright future. Equipping students for a bright future.

Read More