BABCOCK UNIVERSITY, ILISAN-REMO | ||||||||||
2024/2025 ACADEMIC SESSION BILL | ||||||||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | ||||||
INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | ||||||
PROGRAMME | Full Year | 1st semester | Full Year | 1st semester | Full Year | 1st Semester | Full Year | 1st Semester | Full Year | 1st Semester |
ACCOUNTING | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 | 826,628.05 | 537,308.23 |
AGRICULTURE | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
ANATOMY | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
ARCHITECTURE | 1,270,750.00 | 825,987.50 | 1,221,875.00 | 794,218.75 | ||||||
BIOCHEMISTRY | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
BIOLOGY | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
BUSINESS ADMINISTRATION | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
CHEMISTRY | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
CIVIL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||||
COMPUTER ENGINEERING | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||||
COMPUTER INFORMATION SYSTEM | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1022866.35 | 664,863.13 | 1022866.35 | 664,863.13 | 826628.05 | 537,308.23 |
COMPUTER SCIENCE | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1022866.35 | 664,863.13 | 1022866.35 | 664,863.13 | 826628.05 | 537,308.23 |
COMPUTER TECHNOLOGY | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 | 826,628.05 | 537,308.23 |
ECONOMICS | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
EDUCATION PROGRAMS | 813,036.90 | 528,473.99 | 750,495.60 | 487,822.14 | 604,224.95 | 392,746.22 | 604,224.95 | 392,746.22 | 504,595.85 | 327,987.30 |
ELECTRICAL ELECTORNICS | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||||
ENGLISH STUDIES/FRENCH/MUSIC | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
ESTATE MANAGEMENT | 1,270,750.00 | 825,987.50 | 1,221,875.00 | 794,218.75 | ||||||
FINANCE | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990160.35 | 643,604.23 | 990160.35 | 643,604.23 | 801469.5 | 520,955.18 |
FRENCH | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
HISTORY & INTERNATIONAL RELATIONS | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924748.35 | 601,086.43 | 924748.35 | 601,086.43 | 751152.4 | 488,249.06 |
INFORMATION RESOURCE MANAGEMENT | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
INFORMATION TECHNOLOGY | 1,277,183.70 | 830,169.41 | 1,178,938.80 | 766,310.22 | 1014816.35 | 659,630.63 | 1014816.35 | 659,630.63 | 826628.05 | 537,308.23 |
INTERNATIONAL LAW & DIPLOMACY | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
LAW | 2,001,987.00 | 1,301,291.55 | 1,847,988.00 | 1,201,192.20 | 1,655,988.50 | 1,076,392.53 | 1,655,988.50 | 1,076,392.53 | 1,313,645.00 | 853,869.25 |
MARKETING | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
MASS COMMUNICATION | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
MATHS/PHY/CHEM/ELECTRONICS | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
MECHANICAL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||||
MEDICAL LABORATORY | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 | 826,628.05 | 537,308.23 |
MICROBIOLOGY | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
MUSIC | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
NURSING SCIENCE | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | 1,156,283.70 | 751,584.41 | 1,156,283.70 | 751,584.41 | 934,449.10 | 607,391.92 |
NUTRITION & DIETETICS | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
PHYSICS | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924748.35 | 601,086.43 | 924748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
PHYSIOLOGY | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
POLITICAL SCIENCE | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
PUBLIC ADMINISTRATION | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
PUBLIC HEALTH | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
SOCIAL WORKS | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
SOFTWARE ENGINEERING | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.00 | 664,862.90 | 776,310.95 | 504,602.12 |
THEOLOGY | 1,138,393.10 | 739,955.52 | 1,050,824.40 | 683,035.86 | 892,040.05 | 579,826.03 | 892,040.05 | 579,826.03 | 826,628.05 | 537,308.23 |
Other Charges
FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING |
2 Meals Option | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 |
3 Meals Option | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 |
ACCOMMODATION | FULL YEAR | 1st SEM.ACOMM | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM |
Classic Plus | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 |
Classis Hostel | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 |
Premium Hostel | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 |
Regular Hostel | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 |
NOTES TO THE BILL | ||||||||||
IT Certification^2 | 41,400 | 41,400 | 41,400 | 41,400 | 41,400 | |||||
Graduation, Alumni Fees^3 | 47,880 | 47,880 | 47,880 | 47,880 | ||||||
E-Payment Course^4 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||||
Laboratory fee^5 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Fraud Audit Course^6 | 35,000 | 35,000 | 35,000 | 35,000 | ||||||
Teaching Practice Fee^7 | 35,000 | 35,000 | 35,000 | 35,000 | ||||||
Miscellaneous^8 | 346,830.00 | 269,415 | 294,830 | 258,815 | 294,830 | 258,815 | 221,430 | 179,015 | 221,430 | 179,015 |
FOOTNOTES | ||||||||||
1. Instructional include: Tuition, Registration, Library, Development Fees | ||||||||||
2 IT Certification: Applicable to only Computer Information System, Computer Engineering, Computer Technology and Computer Science Students | ||||||||||
3 Graduation, Alumni Fees: Applicable to Graduating studens 400-500levels | ||||||||||
4 E-Payment Course: Applicable to 300-500 level students only | ||||||||||
5 Laboratory fee: All courses in School of Computing, Engineering, Environmental Science, Nursing, Basic & Applied Sciences,Public Health, College of Health and Medical Sciences | ||||||||||
6 Fraud Audit Course: Applicable to 300 - 400 level ILD Students | ||||||||||
7 Teaching Practice: Applicable to 200 - 300 level students of Education. | ||||||||||
8 Miscellaneous (other fees): Includes, IT Competency, PCF, BUSA, Departmental fees, etc | ||||||||||
**** All 400-500 level students are to pay N15,000 by BANK DRAFT at the University Bursary for the Enterpreneural Skill Acquisition Programme | ||||||||||
**** School of Agriculture and Industrial Technology courses enjoy 30% Discount on Tuition Fee only | ||||||||||
**** All Basic Science and Education programmes enjoy 30% Discount on Tuition Fee only | ||||||||||
2024/2025 JUPEB FEE: #1,200,000 | ||||||||||
2024/2025 BILL FOR UNDERGRADUATE MEDICAL STUDENT | |
LEVEL | FULL YEAR |
100 Level | 7,000,000 |
200-300 Level | 6,000,000 |
400-600 Level | 5,500,000 |
NOTE: | |
Fees inclusive of accommodation and feeding |
BABCOCK UNIVERSITY | ||
College of Postgraduate Studies Fees 2024/2025 Session | ||
NEW BILL | ||
SCHOOL | Degree in View | FULL YEAR |
BASIC MEDICAL SCIENCES | ||
PGD | 650,000 | |
Biochemistry | MSc. Mphil, PhD | 800,000 |
- | ||
Physiology | MSc. | 800,000 |
- | ||
COMPUTING AND ENGINEERING SCIENCES | - | |
PGD | 650,000 | |
MSc. Mphil, PhD | 950,000 | |
- | ||
EDUCATION AND HUMANITIES | - | |
- | ||
History | PGD | 650,000 |
MDS | 750,000 | |
M.A, Mphil, PhD | 750,000 | |
Education | M.Ed | 750,000 |
- | ||
Languages and Literary Studies | English Literature | - |
MA, Mphil, PhD | 750,000 | |
English Language | - | |
M.A, Mphil, PhD | 750,000 | |
- | ||
Religious Studies | PGD Pastoral Ministry | 650,000 |
- | ||
LAW AND SECURITY STUDIES | - | |
Law | LLM, Mphil, PhD | 950,000 |
- | ||
SCHOOL OF MANAGEMENT SCIENCES | - | |
Accounting | PGD | 650,000 |
MSc. Mphil, PhD | 950,000 | |
- | ||
Business Administration and Marketing | PGD | 650,000 |
MSc. Mphil, PhD | 950,000 | |
- | ||
Marketing | MSc. Mphil, PhD | 950,000 |
- | ||
Finance | PGD | 650,000 |
MSc, Mphil, PhD | 950,000 | |
- | ||
Information Resources Management | PGD | 650,000 |
MSc, Mphil, PhD | 750,000 | |
- | ||
SCHOOL OF NURSING SCIENCES | - | |
Nursing Sciences | MSc, Mphil, PhD | 950,000 |
- | ||
SCHOOL OF PUBLIC AND ALLIED HEALTH | - | |
Public Health | PGD | 650,000 |
MSc. Mphil, PhD | 950,000 | |
- | ||
SCHOOL OF SCIENCE AND TECHNOLOGY | - | |
Agricultural Economics | - | |
MSc. MPhil, PhD | 750,000 | |
Agriculture | - | |
Agronomy | - | |
MSc. MPhil, PhD | 750,000 | |
- | ||
Animal Sciences | - | |
MSc, Mphil, PhD | 750,000 | |
- | ||
Microbiology | PGD | 650,000 |
MSc, MPhil, PhD | 800,000 | |
- | ||
VERONICA ADELEKE SCHOOL OF SOCIAL SCIENCES | - | |
Economics | PGD | 650,000 |
MSc, MPhil, PhD | 950,000 | |
- | ||
Mass Communication | PGD | 650,000 |
MSc, MPhil, PhD | 750,000 | |
- | ||
Political Science | PGD | 650,000 |
MSc, Mphil, PhD | 750,000 | |
- | ||
Public Administration | MPM | 750,000 |
Social Work | MSc | 750,000 |
empower students to become education heroes. Equipping students for a bright future. Equipping students for a bright future.
Read Moreempower students to become education heroes. Equipping students for a bright future. Equipping students for a bright future.
Read Moreempower students to become education heroes. Equipping students for a bright future. Equipping students for a bright future.
Read More